The monthly ranking of commercial robots
The Robot 500
190 robots you can buy or that are working for customers, ranked like for like in 11 categories on published, sourced evidence. Updated on the 1st of every month.
October ranking Published · next update
- 190 ranked
- 11 categories
- 93 on the watchlist
- 0 paid placements
Number one in each category
Humanoid robots
=1Unitree H1Unitree Robotics
55.5 BRobot dogs (quadrupeds)
No. 1Unitree B2Unitree Robotics
64.1 BCobots (collaborative arms)
No. 1ABB GoFa (CRB 15000)ABB Robotics (ABB Ltd)
71.3 ACamera drones
No. 1DJI Mavic 4 ProDJI
63.3 BRobot vacuums & mops
No. 1Dreame X60 UltraDreame
66.2 BRobotic lawn mowers
No. 1Lymow One PlusLymow
64.4 CRobotic pool cleaners
=1Beatbot P300 UltraBeatbot
55.4 CCompanion robots
No. 1Yukai Engineering QooboYukai Engineering
56.3 BService robots
Top scoreKEENON DINERBOT T9KEENON Robotics Co., Ltd.
51.7 BeVTOL air taxis
Top scoreJoby S4Joby Aviation
55.9 BWindow-cleaning robots
Top scoreECOVACS WINBOT W2S OMNIEcovacs Robotics
50.0 B
=1Unitree H1Unitree Robotics
55.5 BRobot dogs (quadrupeds)
No. 1Unitree B2Unitree Robotics
64.1 BCobots (collaborative arms)
No. 1ABB GoFa (CRB 15000)ABB Robotics (ABB Ltd)
71.3 ACamera drones
No. 1DJI Mavic 4 ProDJI
63.3 BRobot vacuums & mops
No. 1Dreame X60 UltraDreame
66.2 BRobotic lawn mowers
No. 1Lymow One PlusLymow
64.4 CRobotic pool cleaners
=1Beatbot P300 UltraBeatbot
55.4 CCompanion robots
No. 1Yukai Engineering QooboYukai Engineering
56.3 BService robots
Top scoreKEENON DINERBOT T9KEENON Robotics Co., Ltd.
51.7 BeVTOL air taxis
Top scoreJoby S4Joby Aviation
55.9 BWindow-cleaning robots
Top scoreECOVACS WINBOT W2S OMNIEcovacs Robotics
50.0 BHumanoid robots
29 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| =1 | Unitree H1Unitree Robotics · On sale | 55.5 | B |
| =1 | EngineAI T800EngineAI · On sale | 54.9 | B |
| =3 | Unitree G1Unitree Robotics · On sale | 54.2 | B |
| =3 | 1X NEO1X Technologies · Pre-order | 54.1 | B |
| =3 | Boston Dynamics AtlasBoston Dynamics · Pilot with customers | 53.9 | B |
Robot dogs (quadrupeds)
14 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| 1 | Unitree B2Unitree Robotics · On sale | 64.1 | B |
| 2 | Unitree B2-WUnitree Robotics · On sale | 61.0 | C |
| =3 | DEEP X30DEEP Robotics · On sale | 59.3 | B |
| =3 | Unitree A2Unitree Robotics · On sale | 58.8 | B |
| 5 | Boston Dynamics SpotBoston Dynamics · On sale | 53.0 | A |
Cobots (collaborative arms)
13 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| 1 | ABB GoFa (CRB 15000)ABB Robotics (ABB Ltd) · On sale | 71.3 | A |
| 2 | Universal Robots UR20Universal Robots · On sale | 68.0 | A |
| =3 | FANUC Corporation CRX-10iAFANUC Corporation · On sale | 61.9 | A |
| =3 | Universal Robots UR10eUniversal Robots · On sale | 61.2 | A |
| =3 | Techman Robot TM12Techman Robot Inc. · On sale | 61.0 | B |
Camera drones
16 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| 1 | DJI Mavic 4 ProDJI · On sale | 63.3 | B |
| 2 | DJI Mini 5 ProDJI · On sale | 62.2 | B |
| 3 | DJI Air 3SDJI · On sale | 61.0 | B |
| =4 | DJI Mini 4 ProDJI · On sale | 54.8 | B |
| =4 | Potensic ATOM 3Potensic · On sale | 54.4 | B |
Robot vacuums & mops
49 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| 1 | Dreame X60 UltraDreame · On sale | 66.2 | B |
| 2 | Dreame X60 Max Ultra CompleteDreame · On sale | 63.5 | B |
| =3 | Dreame L60 Pro UltraDreame · On sale | 61.6 | B |
| =3 | Roborock Qrevo Edge 3 ProRoborock · On sale | 61.4 | B |
| =3 | Roborock Saros 20Roborock · On sale | 61.4 | B |
Robotic lawn mowers
32 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| 1 | Lymow One PlusLymow · On sale | 64.4 | C |
| =2 | STIGA A 3000STIGA · On sale | 61.5 | B |
| =2 | Husqvarna Automower 430V NERAHusqvarna · On sale | 61.4 | B |
| =2 | Segway Navimow X450Segway Navimow · On sale | 61.0 | B |
| =2 | Mammotion YUKAMammotion · On sale | 61.0 | B |
Robotic pool cleaners
22 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| =1 | Beatbot P300 UltraBeatbot · On sale | 55.4 | C |
| =1 | WYBOT C2WYBOT · On sale | 55.2 | B |
| =3 | Degrii Zima LiteDegrii · On sale | 53.9 | B |
| =3 | Beatbot Sora 10Beatbot · On sale | 53.2 | B |
| =3 | WYBOT S2WYBOT · On sale | 53.2 | B |
Companion robots
10 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| 1 | Yukai Engineering QooboYukai Engineering · On sale | 56.3 | B |
| 2 | Enabot EBO Air 2Enabot · On sale | 54.9 | B |
| 3 | Casio MoflinCasio · On sale | 53.5 | B |
| 4 | Living EMOLiving.AI · On sale | 52.1 | B |
| 5 | ropet KAMOMORopet · On sale | 50.7 | B |
Service robots
2 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| · | KEENON DINERBOT T9KEENON Robotics Co., Ltd. · On sale | 51.7 | B |
| · | KEENON T10 DINERBOTKEENON Robotics Co., Ltd. · On sale | 46.1 | B |
eVTOL air taxis
2 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| · | Joby S4Joby Aviation · Pilot with customers | 55.9 | B |
| · | EHang EH216-SEHang Holdings · On sale | 48.0 | B |
Window-cleaning robots
1 ranked| Pos | Robot | Score | Grade |
|---|---|---|---|
| · | ECOVACS WINBOT W2S OMNIEcovacs Robotics · On sale | 50.0 | B |
How to read the Robot 500
Robots are compared only with robots of the same kind. Score = 70% performance (sourced specifications against category rivals) + 30% real-world proof (on sale, deployments, certification, durability rating, independent data). Grades A–C show how much evidence stands behind each rank. Scores less than 1 point apart share a position (=2). Price never affects a rank. The full method →